| FERC Number | Stream/ Plant Name | Dam Status | Name Plate Rating (KW) | PESF | PESF*KW |
|---|---|---|---|---|---|
| 00400 | TACOMA | W | 14000 | 0.5 | 7000 |
| 01553 | FALL CREEK | WO | 100 | 0.5 | 50 |
| 02511 | RED CLIFF | WO | 11250 | 0.5 | 5625 |
| 02647A | RIO BLANCO | WO | 22500 | 0.1 | 2250 |
| 02647B | SOUTH FORK | WO | 13500 | 0.1 | 1350 |
| 02773 | BLACKTAIL | U | 20000 | 0.1 | 2000 |
| 02779 | AZURE | U | 21000 | 0.1 | 2100 |
| 02792 | SMITH FORK | WO | 80000 | 0.5 | 40000 |
| 03205 | TRI-COUNTY | U | 20000 | 0.1 | 2000 |
| 03496A | NORTH FORK 2 | U | 1400 | 0.1 | 140 |
| 03496B | NORTH FORK 3 | U | 1300 | 0.1 | 130 |
| 03496C | NORTH FORK 4 | U | 600 | 0.1 | 60 |
| 03496D | NORTH FORK 5 | U | 1300 | 0.1 | 130 |
| 03496E | NORTH FORK 6 | U | 2000 | 0.1 | 200 |
| 03496F | NORTH FORK 7 | U | 1200 | 0.1 | 120 |
| 03496G | NORTH FORK 8 | U | 2600 | 0.1 | 260 |
| 03496H | NORTH FORK 9 | U | 1200 | 0.1 | 120 |
| 03496I | ROBERTS TUNNEL | U | 5500 | 0.25 | 1375 |
| 03628 | KEYSTONE | U | 1500 | 0.1 | 150 |
| 03629 | HOWARD FORK | U | 3200 | 0.1 | 320 |
| 03816 | SOUTHSIDE CANAL(171+90) | U | 3950 | 0.25 | 987.5 |
| 04271 | VIDLER TUNNEL(3) | U | 2236 | 0.25 | 559 |
| 04284 | GEORGETOWN | U | 186 | 0.25 | 46.5 |
| 04515 | JACOBSON 1(PEACH QUEEN) | WO | 2500 | 0.5 | 1250 |
| 04573 | CHIHUAHUA CREEK | U | 394 | 0.25 | 98.5 |
| 04640 | TERRACE | U | 1660 | 0.5 | 830 |
| 04857 | BLUE VALLEY RANCH 3(2) | U | 5 | 0.1 | 0.5 |
| 04906 | NARROWS DAM | U | 10000 | 0.25 | 2500 |
| 05174 | WEMBLEY | U | 4100 | 0.9 | 3690 |
| 05175 | ELGOL | U | 300 | 0.1 | 30 |
| 05176 | CARDIFF | U | 520 | 0.1 | 52 |
| 05177 | HAMPSTEAD | U | 1200 | 0.1 | 120 |
| 05367 | BUTTON ROCK | WO | 3130 | 0.5 | 1565 |
| 05464 | SOUTHSIDE CANAL(195+95) | U | 700 | 0.25 | 175 |
| 05866 | UNA | WO | 28050 | 0.5 | 14025 |
| 05925 | COFFINTOP | WO | 1360 | 0.5 | 680 |
| 06106 | EVERGREEN DAM | WO | 250 | 0.5 | 125 |
| 06269 | CHATFIELD | WO | 2170 | 0.5 | 1085 |
| 06360 | WEBSTER HILL | WO | 11000 | 0.5 | 5500 |
| 06419 | GLACIER CREEK | WO | 2500 | 0.5 | 1250 |
| 06523 | NORTH LONE PINE | WO | 87 | 0.5 | 43.5 |
| 06693 | CARIBOU II | U | 800 | 0.1 | 80 |
| 06726 | LUCKY CHANCE | WO | 1200 | 0.5 | 600 |
| 06730 | ST VRAIN SUPPLY CANAL | U | 2200 | 0.25 | 550 |
| 06853 | ELLIOT CREEK | U | 90 | 0.25 | 22.5 |
| 06873 | SOUTHSIDE II(CNL 349+05) | U | 3219 | 0.25 | 804.75 |
| 06946A | GRAND MESA 1 | WO | 2500 | 0.75 | 1875 |
| 06946B | GRAND MESA 2 | U | 700 | 0.25 | 175 |
| 06964B | REDLANDS | W | 500 | 0.5 | 250 |
| 07123 | SILVER LAKE DITCH | U | 125 | 0.25 | 31.25 |
| 07145 | HELLSGATE | WO | 4400 | 0.5 | 2200 |
| 07266 | TAYLOR PARK | WO | 3600 | 0.5 | 1800 |
| 07531 | YULE-ATLAS(2) | WO | 1350 | 0.5 | 675 |
| 07536 | CHIHUAHUA CREEK | U | 394 | 0.25 | 98.5 |
| 07898 | BRUSH CREEK | WO | 200 | 0.75 | 150 |
| 07905 | PUEBLO | WO | 6000 | 0.5 | 3000 |
| 07946 | ANIMAS RIVER | U | 10500 | 0.1 | 1050 |
| 08027 | UNCOMPAHGRE 6 | U | 2800 | 0.25 | 700 |
| 08034 | SOUTH CANAL 233+30 | U | 410 | 0.25 | 102.5 |
| 08090 | CHERRY CREEK | W | 1550 | 0.5 | 775 |
| 08143 | ALDER CREEK | U | 326 | 0.25 | 81.5 |
| 08152 | OCEAN WAVE | U | 500 | 0.25 | 125 |
| 08174 | STILLWATER | U | 4750 | 0.1 | 475 |
| 08220 | CHILDS PARK | U | 2000 | 0.25 | 500 |
| 08231 | POUDRE RIVER CHUTE | U | 1360 | 0.1 | 136 |
| 08241 | SNOWMASS 1 | U | 20 | 0.25 | 5 |
| 08256 | HIGHLAND CANAL | U | 1250 | 0.1 | 125 |
| 08297 | WALDORF | U | 130 | 0.25 | 32.5 |
| 08312 | BOULDER CREEK | U | 400 | 0.25 | 100 |
| 08387 | VEGA(2) | WO | 650 | 0.5 | 325 |
| 08389 | CRAWFORD(2) | WO | 800 | 0.5 | 400 |
| 08390 | PAONIA | WO | 2640 | 0.5 | 1320 |
| 08391 | SILVER JACK | WO | 215 | 0.5 | 107.5 |
| 08437 | DEVILS GATE | WO | 3000 | 0.5 | 1500 |
| 08445 | BLUE HILL | WO | 220 | 0.5 | 110 |
| 08463 | OLYMPUS | WO | 75 | 0.5 | 37.5 |
| 08517A | JACKSON GULCH 1 | WO | 175 | 0.75 | 131.25 |
| 08517B | JACKSON GULCH CHUTE 2 | U | 200 | 0.25 | 50 |
| 08517C | JACKSON GULCH CHUTE 3 | U | 450 | 0.25 | 112.5 |
| 08541 | GRAND VALLEY DIVERSION | WO | 1600 | 0.5 | 800 |
| 08580 | CALAMITY DRAW | WO | 200 | 0.5 | 100 |
| 08582 | QUAYLE CREEK | U | 700 | 0.25 | 175 |
| 08603 | HERMAN GULCH | U | 1000 | 0.25 | 250 |
| 08650 | KEARNEY GULCH | U | 250 | 0.25 | 62.5 |
| 08694 | RAPID CREEK | U | 500 | 0.1 | 50 |
| 08782 | PRINCE CREEK | WO | 500 | 0.5 | 250 |
| 08849 | DOWE FLATS | WO | 250 | 0.5 | 125 |
| 08893 | SNAKE RIVER | U | 750 | 0.25 | 187.5 |
| 08934 | BLUE CREEK | U | 500 | 0.25 | 125 |
| 08941 | AB LATERAL | WO | 49000 | 0.5 | 24500 |
| 08942 | BLUE DITCH | U | 150 | 0.1 | 15 |
| 08944 | DRY GULCH CREEK | U | 120 | 0.25 | 30 |
| 08947 | CLEAR CREEK | U | 1430 | 0.25 | 357.5 |
| 08951 | EAST CREEK | U | 200 | 0.1 | 20 |
| 08952 | PORCUPINE GULCH | U | 300 | 0.1 | 30 |
| 08953 | MILL CREEK | U | 130 | 0.25 | 32.5 |
| 08954 | HOOP CREEK | U | 200 | 0.25 | 50 |
| 08964 | HOMESTAKE TUNNEL | WO | 3470 | 0.5 | 1735 |
| 09099 | PERU CREEK | U | 500 | 0.25 | 125 |
| 09113 | UNCOMPAHGRE 4 | U | 3600 | 0.25 | 900 |
| 09114 | UNCOMPAHGRE 2 | U | 1000 | 0.25 | 250 |
| 09115 | UNCOMPAHGRE 1 | U | 3000 | 0.25 | 750 |
| 09116 | UNCOMPAHGRE 3 | U | 2400 | 0.25 | 600 |
| 09117 | UNCOMPAHGRE 5 | U | 1700 | 0.25 | 425 |
| 09160 | TWIN TUNNELS | U | 650 | 0.25 | 162.5 |
| 09248 | SAN MIGUEL | U | 4600 | 0.1 | 460 |
| 09259 | MEEKER | WO | 500 | 0.5 | 250 |
| 09308 | JOHN MARTIN | WO | 1380 | 0.5 | 690 |
| 09323 | SUGAR LOAF | WO | 2000 | 0.5 | 1000 |
| 09358 | KEYSTONE | WO | 3000 | 0.5 | 1500 |
| 09359 | CRYSTAL RIVER | U | 5000 | 0.1 | 500 |
| 09360 | PARK CREEK | WO | 700 | 0.5 | 350 |
| 09361 | HENSON CREEK(5) | U | 4000 | 0.1 | 400 |
| 09365 | HALLIGAN | U | 500 | 0.1 | 50 |
| 09447 | ORCHARD CITY | U | 400 | 0.9 | 360 |
| 09504 | N ST VRAIN CREEK | WO | 320 | 0.5 | 160 |
| 09614 | LARAMIE-POUDRE | U | 1500 | 0.25 | 375 |
| 09635 | HAWKINS | WO | 650 | 0.5 | 325 |
| 09674 | NETTLE CREEK | U | 60 | 0.1 | 6 |
| 09714 | SPRINGER 2 | U | 90 | 0.25 | 22.5 |
| 09734 | KEYSTONE | U | 77 | 0.25 | 19.25 |
| 09736 | W R BLOWER DTH 1 | U | 20 | 0.25 | 5 |
| 09788 | GRANT RIVER | U | 8100 | 0.25 | 2025 |
| 09795 | CACHE CREEK 1 | WO | 400 | 0.5 | 200 |
| 09796 | LOST CANYON | WO | 275 | 0.5 | 137.5 |
| 09797 | FLUME CREEK | WO | 1330 | 0.5 | 665 |
| 09798 | BOSWELL GULCH | WO | 500 | 0.5 | 250 |
| 09799 | CACHE CREEK 2 | WO | 410 | 0.5 | 205 |
| 09800 | OREGON GULCH | WO | 1193 | 0.5 | 596.5 |
| 09801 | LITTLE WILLIS GULCH | WO | 775 | 0.5 | 387.5 |
| 09802 | WILLIS GULCH | WO | 1500 | 0.5 | 750 |
| 09839 | PLATORO | U | 225 | 0.1 | 22.5 |
| 09887 | HORSETOOTH DAM 1 OUTLET | WO | 4300 | 0.5 | 2150 |
| 09925 | BEAVER CREEK | WO | 195 | 0.5 | 97.5 |
| 09926 | UPPER DOME | WO | 120 | 0.5 | 60 |
| 09927 | WILLOW CREEK | WO | 297 | 0.5 | 148.5 |
| 09929 | LOWER DOME | WO | 20 | 0.5 | 10 |
| 09931 | RIO GRANDE | WO | 2100 | 0.5 | 1050 |
| 09932 | CONTINENTAL | WO | 330 | 0.5 | 165 |
| 09933 | ROAD CANYON 1 | WO | 30 | 0.5 | 15 |
| 09934 | RITO HONDO | WO | 20 | 0.5 | 10 |
| 09935 | GOULD | WO | 330 | 0.5 | 165 |
| 09936 | LAKE IRWIN | WO | 10 | 0.5 | 5 |
| 09938 | MCDONOUGH 2 | WO | 3 | 0.5 | 1.5 |
| 09939 | SANTA MARIA | WO | 70 | 0.5 | 35 |
| 09945 | SOLDIER CANYON | U | 850 | 0.25 | 212.5 |
| 10009 | TURKEY CREEK | WO | 300 | 0.5 | 150 |
| 10046 | UPPER CLEAR CREEK | U | 600 | 0.25 | 150 |
| 10450 | BIG DROP CANAL | U | 750 | 0.25 | 187.5 |
| 10453 | GRANBY | WO | 1500 | 0.5 | 750 |
| 10527 | CROSS MOUNTAIN | WO | 50000 | 0.5 | 25000 |
| 10528 | JUNIPER | WO | 40000 | 0.5 | 20000 |
| 10541A | FRONT RANGE TOLL RD(PH3) | U | 21000 | 0.5 | 10500 |
| 10541B | FRONT RANGE TOLL RD(PH4) | U | 21000 | 0.25 | 5250 |
| 10541C | FRONT RANGE TOLL RD(PH1) | U | 21000 | 0.25 | 5250 |
| 10541D | FRONT RANGE TOLL(PH2) | U | 21000 | 0.25 | 5250 |
| 10643 | RALSTON | U | 200 | 0.1 | 20 |
| 10784 | KANNAH CREEK | WO | 350 | 0.5 | 175 |
| 10785 | PURDY MESA | WO | 250 | 0.5 | 125 |
| 10861 | HOUSTON | WO | 21000 | 0.5 | 10500 |
| 10901 | SKAGUAY | WO | 600 | 0.5 | 300 |
| 10973 | HILLCREST | U | 2000 | 0.25 | 500 |
| 11016 | CRYSTAL RIVER(YULE MARBLE) | U | 4900 | 0.1 | 490 |
| 11089 | HORSETHIEF | WO | 5460 | 0.5 | 2730 |
| 11093 | ARGENTA FALLS | U | 1500 | 0.25 | 375 |
| 11176 | DOMINGUEZ | WO | 18000 | 0.5 | 9000 |
| 11200A | 6TH AND CANYON | WO | 265 | 0.5 | 132.5 |
| 11200B | SILVER LAKE | WO | 2790 | 0.5 | 1395 |
| CO001 | CANYON | U | 19800 | 0.1 | 1980 |
| CO002 | CACHE LA POUDRE | WO | 250000 | 0.5 | 125000 |
| CO003 | POUDRE | U | 12600 | 0.1 | 1260 |
| CO004 | WONDERVU | U | 6700 | 0.1 | 670 |
| CO005 | RESERVOIR 22 | U | 4140 | 0.1 | 414 |
| CO006 | NEDERLAND 1 | U | 6200 | 0.25 | 1550 |
| CO007 | GROSS | WO | 7500 | 0.5 | 3750 |
| CO008 | ELDORA | U | 8000 | 0.25 | 2000 |
| CO009 | COOK MOUNTAIN | U | 21000 | 0.1 | 2100 |
| CO010 | BUCK GULCH | U | 20200 | 0.1 | 2020 |
| CO011 | SMITTY MOUNTAIN | U | 13200 | 0.1 | 1320 |
| CO012 | STANDLEY LAKE | WO | 3100 | 0.5 | 1550 |
| CO013 | ELK | U | 13000 | 0.1 | 1300 |
| CO014 | BIG HILL | U | 18600 | 0.1 | 1860 |
| CO015 | EMPIRE | U | 28500 | 0.1 | 2850 |
| CO016 | TURKSHEAD | WO | 4200 | 0.5 | 2100 |
| CO017 | TWO FORKS | U | 40000 | 0.1 | 4000 |
| CO018 | CROSSONS | U | 26000 | 0.1 | 2600 |
| CO019 | RESORT CREEK | U | 52000 | 0.1 | 5200 |
| CO020 | CHEESMAN | U | 5900 | 0.1 | 590 |
| CO021 | SIGNAL | U | 8500 | 0.1 | 850 |
| CO022 | TARRYALL | U | 2265 | 0.1 | 226.5 |
| CO023 | CANON CITY | U | 7200 | 0.1 | 720 |
| CO024 | GRAPE CREEK | U | 68000 | 0.1 | 6800 |
| CO025 | BADGER | U | 60000 | 0.1 | 6000 |
| CO026 | WELLSVILLE | U | 41500 | 0.1 | 4150 |
| CO027 | SALIDA | U | 28000 | 0.1 | 2800 |
| CO028 | PANCHO | U | 18500 | 0.1 | 1850 |
| CO029 | PRINCETON | U | 14400 | 0.1 | 1440 |
| CO030 | WAPACO | U | 20600 | 0.1 | 2060 |
| CO031 | OTERO | U | 11000 | 0.1 | 1100 |
| CO032 | TWIN LAKES | U | 610 | 0.1 | 61 |
| CO033 | GERRARD | WO | 28500 | 0.5 | 14250 |
| CO034 | WAGON WHEEL GAP | WO | 22000 | 0.5 | 11000 |
| CO035 | SANTA MARIA OUTLET | WO | 8000 | 0.5 | 4000 |
| CO036 | RIO GRANDE | WO | 1610 | 0.5 | 805 |
| CO037 | DEER CANYON | U | 33900 | 0.1 | 3390 |
| CO038 | ANIMAS GORGE | U | 26100 | 0.1 | 2610 |
| CO039 | NEEDLE | U | 29200 | 0.1 | 2920 |
| CO040 | PAGOSA SPRINGS | U | 200 | 0.1 | 20 |
| CO041 | SULPHUR CREEK | U | 10800 | 0.1 | 1080 |
| CO042 | DRY CREEK | U | 13800 | 0.1 | 1380 |
| CO043 | BIG BEAVER | U | 2850 | 0.1 | 285 |
| CO044 | MOUTH OF SOUTH FORK | U | 5440 | 0.1 | 544 |
| CO045 | BUFORD(MARVINE CREEK) | U | 9270 | 0.1 | 927 |
| CO046 | MARVINE CREEK | U | 5490 | 0.1 | 549 |
| CO047 | LAKE CATAMOUNT | WO | 1014 | 0.5 | 507 |
| CO048 | HORSEFLY CREEK | U | 10400 | 0.25 | 2600 |
| CO049 | MC KENZIE CREEK | U | 7170 | 0.25 | 1792.5 |
| CO050 | BUCKEYE 1 | U | 700 | 0.5 | 350 |
| CO051 | MCPHEE | WO | 1000 | 0.5 | 500 |
| CO052 | GROUNDHOG | U | 110 | 0.25 | 27.5 |
| CO053 | RIDGWAY | WO | 4000 | 0.5 | 2000 |
| CO054 | SOMERSET | U | 30300 | 0.25 | 7575 |
| CO055 | CRYSTAL | WO | 11192 | 0.5 | 5596 |
| CO056 | MORROW POINT | W | 53333 | 0.5 | 26666.5 |
| CO057 | ALMONT | U | 21900 | 0.1 | 2190 |
| CO058 | SPRING CREEK | U | 1820 | 0.1 | 182 |
| CO059 | SPRING CREEK (TAYLOR R) | U | 7790 | 0.1 | 779 |
| CO060 | CRYSTAL CREEK | U | 7200 | 0.1 | 720 |
| CO061 | TAYLOR PARK DIV | WO | 4360 | 0.5 | 2180 |
| CO062 | JERRY CREEK 1 | U | 275 | 0.25 | 68.75 |
| CO063 | ELECTRA | U | 4700 | 0.25 | 1175 |
| CO064 | BRUSH CREEK | U | 107000 | 0.25 | 26750 |
| CO065 | UPPER BEAR WALLOW | U | 48000 | 0.25 | 12000 |
| CO066 | CRYSTAL RIVER | U | 12800 | 0.1 | 1280 |
| CO067 | EMMA | U | 15700 | 0.1 | 1570 |
| CO068 | BASALT | U | 3700 | 0.1 | 370 |
| CO069 | SNOWMASS CREEK | U | 8960 | 0.1 | 896 |
| CO070 | WOODY CREEK | U | 10800 | 0.1 | 1080 |
| CO071 | ASPEN | WO | 615 | 0.5 | 307.5 |
| CO072 | LINCOLN GULCH | U | 5760 | 0.1 | 576 |
| CO073 | GLENWOOD SPRINGS | U | 32000 | 0.1 | 3200 |
| CO074 | SHOSHONE | W | 87000 | 0.5 | 43500 |
| CO075 | GYPSUM CREEK | U | 4400 | 0.1 | 440 |
| CO076 | GYPSUM | U | 8590 | 0.25 | 2147.5 |
| CO077 | BRUSH CREEK | U | 6800 | 0.25 | 1700 |
| CO078 | SWEETWATER | U | 23300 | 0.1 | 2330 |
| CO079 | BURNS | U | 14400 | 0.1 | 1440 |
| CO080 | STATE BRIDGE (AZURE) | U | 20600 | 0.1 | 2060 |
| CO081 | EAST BRANCH | U | 140 | 0.1 | 14 |
| CO082 | WILLOW CREEK | WO | 80 | 0.5 | 40 |
| CO083 | TOWAOC | WO | 11000 | 0.5 | 5500 |
| Grand Total | 2346176 | 664821.75 | |||
Monday, December 08, 1997
Page 1 of 1
- Contact:
- Hydropower, Send E-mail