| FERC Number: | 00400 | Plant Name: | TACOMA |
|---|---|---|---|
| Class: | C | Stream: | ANIMAS R |
| Owner: | COLORADO-UTE ELEC ASSN ET AL | County: | LA PLATA |
| Basin: | SAN JUAN RIVER BASIN | ||
| Name Plate Rating (KW) | PESF | PESF*KW | Annual Energy Rating (MWh) | PESF Annual Energy Rating (MWh) |
|---|---|---|---|---|
| 14000 | 0.5 | 7000 | 9380 | 4690 |
| Unit Type | Plant Type | Project Status | Dam Status | Latitude | Longitude |
|---|---|---|---|---|---|
| C | STG | MO | W | 3734 | 10748 |
| Factor | Exists | Prob | Factor | Exists | Prob |
|---|---|---|---|---|---|
| Wild/Scenic Protection | 0.9 | Wild Value | Y | 0.75 | |
| Wild/Scenic Tributary or Upstream/Downstream | 0.9 | Threatened/Endangered Fish Threatened/Endangered | 0.9 | ||
| Wild/Scenic Location | 0.9 | Wildlife | Y | 0.75 | |
| Cultural Value | 0.9 | Federal Land Code 103 | 0.9 | ||
| Fish Presence Value | Y | 0.75 | Federal Land Code 104 | Y | 0.75 |
| Geologic Value | Y | 0.9 | Federal Land Code 105 | 0.9 | |
| Historic Value | Y | 0.75 | Federal Land Code 106 | 0.9 | |
| Other Value | 0.9 | Federal Land Code 107 | 0.9 | ||
| Recreation Value | Y | 0.75 | Federal Land Code 108 | 0.9 | |
| Scenic Value | Y | 0.9 | Federal Land Code 198 | 0.9 |
Monday, December 08, 1997
Page 1 of 251
- Contact:
- Hydropower, Send E-mail