| FERC Number: | 09801 | Plant Name: | LITTLE WILLIS GULCH |
|---|---|---|---|
| Class: | R | Stream: | L WILLIS GULCH,LAKE CR |
| Owner: | TWIN LAKES ASSOC INC | County: | CHAFFEE |
| Basin: | UPPER ARKANSAS RIVER BASIN | ||
| Name Plate Rating (KW) | PESF | PESF*KW | Annual Energy Rating (MWh) | PESF Annual Energy Rating (MWh) |
|---|---|---|---|---|
| 775 | 0.5 | 387.5 | 5843 | 2921.5 |
| Unit Type | Plant Type | Project Status | Dam Status | Latitude | Longitude |
|---|---|---|---|---|---|
| C | ROR | XX | WO | 3902 | 10623 |
| Factor | Exists | Prob | Factor | Exists | Prob |
|---|---|---|---|---|---|
| Wild/Scenic Protection | 0.9 | Wild Value | 0.9 | ||
| Wild/Scenic Tributary or Upstream/Downstream | 0.9 | Threatened/Endangered Fish Threatened/Endangered | Y | 0.75 | |
| Wild/Scenic Location | 0.9 | Wildlife | 0.9 | ||
| Cultural Value | 0.9 | Federal Land Code 103 | 0.9 | ||
| Fish Presence Value | Y | 0.75 | Federal Land Code 104 | Y | 0.75 |
| Geologic Value | 0.9 | Federal Land Code 105 | 0.9 | ||
| Historic Value | 0.9 | Federal Land Code 106 | 0.9 | ||
| Other Value | 0.9 | Federal Land Code 107 | 0.9 | ||
| Recreation Value | 0.9 | Federal Land Code 108 | 0.9 | ||
| Scenic Value | 0.9 | Federal Land Code 198 | 0.9 |
Monday, December 08, 1997
Page 130 of 251
- Contact:
- Hydropower, Send E-mail