| FERC Number: | 01553 | Plant Name: | FALL CREEK |
|---|---|---|---|
| Class: | I | Stream: | FALL CR,EAGLE R |
| Owner: | NEW JERSEY ZINC CO | County: | EAGLE |
| Basin: | EAGLE RIVER BASIN | ||
| Name Plate Rating (KW) | PESF | PESF*KW | Annual Energy Rating (MWh) | PESF Annual Energy Rating (MWh) |
|---|---|---|---|---|
| 100 | 0.5 | 50 | 245 | 122.5 |
| Unit Type | Plant Type | Project Status | Dam Status | Latitude | Longitude |
|---|---|---|---|---|---|
| C | DIV | NO | WO | 3941 | 10652 |
| Factor | Exists | Prob | Factor | Exists | Prob |
|---|---|---|---|---|---|
| Wild/Scenic Protection | 0.9 | Wild Value | 0.9 | ||
| Wild/Scenic Tributary or Upstream/Downstream | 0.9 | Threatened/Endangered Fish Threatened/Endangered | 0.9 | ||
| Wild/Scenic Location | 0.9 | Wildlife | 0.9 | ||
| Cultural Value | 0.9 | Federal Land Code 103 | 0.9 | ||
| Fish Presence Value | Y | 0.75 | Federal Land Code 104 | Y | 0.75 |
| Geologic Value | 0.9 | Federal Land Code 105 | 0.9 | ||
| Historic Value | 0.9 | Federal Land Code 106 | 0.9 | ||
| Other Value | Y | 0.75 | Federal Land Code 107 | 0.9 | |
| Recreation Value | 0.9 | Federal Land Code 108 | 0.9 | ||
| Scenic Value | 0.9 | Federal Land Code 198 | 0.9 |
Monday, December 08, 1997
Page 2 of 251
- Contact:
- Hydropower, Send E-mail