| FERC Number: | 05177 | Plant Name: | HAMPSTEAD |
|---|---|---|---|
| Class: | R | Stream: | L CIMARRON R(GW) |
| Owner: | BLUEPOND ASSOC | County: | GUNNISON |
| Basin: | GUNNISON RIVER BASIN | ||
| Name Plate Rating (KW) | PESF | PESF*KW | Annual Energy Rating (MWh) | PESF Annual Energy Rating (MWh) |
|---|---|---|---|---|
| 1200 | 0.1 | 120 | 6000 | 600 |
| Unit Type | Plant Type | Project Status | Dam Status | Latitude | Longitude |
|---|---|---|---|---|---|
| C | ROR | XX | U | 3818 | 10728 |
| Factor | Exists | Prob | Factor | Exists | Prob |
|---|---|---|---|---|---|
| Wild/Scenic Protection | 0.9 | Wild Value | 0.9 | ||
| Wild/Scenic Tributary or Upstream/Downstream | Y | 0.5 | Threatened/Endangered Fish Threatened/Endangered | 0.9 | |
| Wild/Scenic Location | Y | 0.5 | Wildlife | 0.9 | |
| Cultural Value | 0.9 | Federal Land Code 103 | 0.9 | ||
| Fish Presence Value | Y | 0.25 | Federal Land Code 104 | 0.9 | |
| Geologic Value | 0.9 | Federal Land Code 105 | 0.9 | ||
| Historic Value | 0.9 | Federal Land Code 106 | 0.9 | ||
| Other Value | 0.9 | Federal Land Code 107 | 0.9 | ||
| Recreation Value | Y | 0.25 | Federal Land Code 108 | 0.9 | |
| Scenic Value | Y | 0.5 | Federal Land Code 198 | 0.9 |
Monday, December 08, 1997
Page 32 of 251
- Contact:
- Hydropower, Send E-mail