| FERC Number: | 06419 | Plant Name: | GLACIER CREEK |
|---|---|---|---|
| Class: | R | Stream: | GLACIER CR,S PLATTE R |
| Owner: | HOLMES, WILLIAM C | County: | CLEAR CREEK |
| Basin: | PLATTE RIVER BASIN | ||
| Name Plate Rating (KW) | PESF | PESF*KW | Annual Energy Rating (MWh) | PESF Annual Energy Rating (MWh) |
|---|---|---|---|---|
| 2500 | 0.5 | 1250 | 12900 | 6450 |
| Unit Type | Plant Type | Project Status | Dam Status | Latitude | Longitude |
|---|---|---|---|---|---|
| C | ROR | XX | WO | 3935 | 11544 |
| Factor | Exists | Prob | Factor | Exists | Prob |
|---|---|---|---|---|---|
| Wild/Scenic Protection | 0.9 | Wild Value | 0.9 | ||
| Wild/Scenic Tributary or Upstream/Downstream | 0.9 | Threatened/Endangered Fish Threatened/Endangered | Y | 0.75 | |
| Wild/Scenic Location | 0.9 | Wildlife | 0.9 | ||
| Cultural Value | 0.9 | Federal Land Code 103 | 0.9 | ||
| Fish Presence Value | Y | 0.75 | Federal Land Code 104 | 0.9 | |
| Geologic Value | 0.9 | Federal Land Code 105 | 0.9 | ||
| Historic Value | 0.9 | Federal Land Code 106 | 0.9 | ||
| Other Value | Y | 0.75 | Federal Land Code 107 | 0.9 | |
| Recreation Value | 0.9 | Federal Land Code 108 | 0.9 | ||
| Scenic Value | 0.9 | Federal Land Code 198 | 0.9 |
Monday, December 08, 1997
Page 40 of 251
- Contact:
- Hydropower, Send E-mail